This data set represents a collection of orthorectified images obtained by processing Operation IceBridge DMS stereo images and lidar data using the NASA Ames Stereo Pipeline.
Science Keywords: |
|
||
Spatial Extent: | Bounding Rectangle: N: -53.0 S: -90.0 E: 180.0 W: -180.0, N: 90.0 S: 60.0 E: 180.0 W: -180.0 |
Data Format(s): | Distribution: GeoTIFF, JPEG |
Temporal Extent: | Platform(s): | B-200, BT-67, C-130, DC-8, DHC-3, G-V, HU-25A, HU-25C, P-3B, WP-3D ORION | |
Data Center(s): | UC-SC/UARC/NASA/AMES | Instrument(s): | DMS |
Version: | 1 |
10.5067/R3TN4LOIKDMC
Level 3
Geophysical variables mapped on a grid
Planned
Project Short Name | Campaigns | Project Dates |
---|---|---|
2009_AK_NASA | No campaigns listed. | 2009-01-01 to 2009-12-31 |
2009_AN_NASA | No campaigns listed. | 2009-09-17 to 2009-12-08 |
2009_GR_NASA | No campaigns listed. | 2009-03-30 to 2009-05-20 |
2010_AK_NASA | No campaigns listed. | 2010-01-01 to 2010-12-31 |
2010_AN_NASA | No campaigns listed. | 2010-10-19 to 2010-11-21 |
2010_GR_NASA | No campaigns listed. | 2010-03-15 to 2010-05-28 |
2011_AK_NASA | No campaigns listed. | 2011-01-01 to 2011-12-31 |
2011_AN_NASA | No campaigns listed. | 2011-10-07 to 2011-11-19 |
2011_GR_NASA | No campaigns listed. | 2011-03-16 to 2011-05-16 |
2012_AK_NASA | No campaigns listed. | 2012-01-01 to 2012-12-31 |
2012_AN_NASA | No campaigns listed. | 2012-10-12 to 2012-11-08 |
2012_GR_NASA | No campaigns listed. | 2012-03-14 to 2012-05-17 |
2013_AK_NASA | No campaigns listed. | 2013-01-01 to 2013-12-31 |
2013_AN_NASA | No campaigns listed. | 2013-11-18 to 2013-11-28 |
2013_GR_NASA | No campaigns listed. | 2013-03-20 to 2013-11-14 |
2014_AK_NASA | No campaigns listed. | 2014-01-01 to 2014-12-31 |
2014_AN_NASA | No campaigns listed. | 2014-10-16 to 2014-11-22 |
2014_GR_NASA | No campaigns listed. | 2014-03-12 to 2014-10-02 |
2015_AK_NASA | No campaigns listed. | 2015-01-01 to 2015-12-31 |
2015_AN_NASA | No campaigns listed. | 2015-09-17 to 2015-09-24 |
2015_GR_NASA | No campaigns listed. | 2015-03-19 to 2015-10-22 |
2016_AK_NASA | No campaigns listed. | 2016-01-01 to 2016-12-31 |
2016_AN_NASA | No campaigns listed. | 2016-10-14 to 2016-11-19 |
2016_GR_NASA | No campaigns listed. | 2016-04-19 to 2016-07-21 |
2017_GR_NASA | No campaigns listed. | 2017-01-01 to 2017-12-31 |
Coverage Type | Zone Identifier | Geometry | Granule Representation |
---|---|---|---|
HORIZONTAL | CARTESIAN | GEODETIC |
National Snow and Ice Data Center
CIRES, 449 UCB
University of Colorado
Boulder,
CO
80309-0449
National Snow and Ice Data Center
CIRES, 449 UCB
University of Colorado
Boulder,
CO
80309-0449
This data center does not have any addresses listed.
This data center does not have any contact mechanisms listed.
This data center does not have any addresses listed.
This data center does not have any contact mechanisms listed.
Mail Stop 269-3
Moffett Field,
CA
94035-1000
408 258 1464
This contact does not have any addresses listed.
This contact does not have any contact mechanisms listed.
This contact does not have any addresses listed.
This contact does not have any contact mechanisms listed.
CIRES, 449 UCB
University of Colorado
Boulder,
CO
80309-0449
Mail Stop 269-3
Moffett Field,
CA
94035-1000
408 258 1464
This contact does not have any addresses listed.
This contact does not have any contact mechanisms listed.
This contact does not have any addresses listed.
This contact does not have any contact mechanisms listed.
Boulder, Colorado
This contact does not have any contact mechanisms listed.
Format: GeoTIFF
Format Type: Native
Format Description: HTTPS
Format: JPEG
Format Type: Native
Format Description: HTTPS