This data set contains spot elevation measurements of Arctic, Greenland, and Antarctic sea ice and ice surface acquired using the NASA Airborne Topographic Mapper (ATM) instrumentation.
Science Keywords: |
|
||
Spatial Extent: | Bounding Rectangle: N: -53.0 S: -90.0 E: 180.0 W: -180.0, N: 90.0 S: 60.0 E: 180.0 W: -180.0 |
Data Format(s): | Distribution: Binary |
Temporal Extent: | Platform(s): | DC-8, DHC-6, P-3A ORION, P-3B | |
Data Center(s): | NASA/GSFC/WFF/OSB | Instrument(s): | ATM |
Version: | 1 |
10.5067/8Q93SAT2LG3Q
Level 1B
Sensor units
Complete
Project Short Name | Campaigns | Project Dates |
---|---|---|
1993_AN_NASA | No campaigns listed. | 1993-01-01 to 1993-12-31 |
1993_GR_NASA | No campaigns listed. | 1993-01-01 to 1993-12-31 |
1994_AN_NASA | No campaigns listed. | 1994-01-01 to 1994-12-31 |
1994_GR_NASA | No campaigns listed. | 1994-01-01 to 1994-12-31 |
1995_AN_NASA | No campaigns listed. | 1995-01-01 to 1995-12-31 |
1995_GR_NASA | No campaigns listed. | 1995-01-01 to 1995-12-31 |
1996_AN_NASA | No campaigns listed. | 1996-01-01 to 1996-12-31 |
1996_GR_NASA | No campaigns listed. | 1996-01-01 to 1996-12-31 |
1997_AN_NASA | No campaigns listed. | 1997-01-01 to 1997-12-31 |
1997_GR_NASA | No campaigns listed. | 1997-01-01 to 1997-12-31 |
1998_AN_NASA | No campaigns listed. | 1998-01-01 to 1998-12-31 |
1998_GR_NASA | No campaigns listed. | 1998-01-01 to 1998-12-31 |
1999_AN_NASA | No campaigns listed. | 1999-01-01 to 1999-12-31 |
1999_GR_NASA | No campaigns listed. | 1999-01-01 to 1999-12-31 |
2000_AN_NASA | No campaigns listed. | 2000-01-01 to 2000-12-31 |
2000_GR_NASA | No campaigns listed. | 2000-01-01 to 2000-12-31 |
2001_AN_NASA | No campaigns listed. | 2001-01-01 to 2001-12-31 |
2001_GR_NASA | No campaigns listed. | 2001-01-01 to 2001-12-31 |
2002_AN_NASA | No campaigns listed. | 2002-01-01 to 2002-12-31 |
2002_GR_NASA | No campaigns listed. | 2002-01-01 to 2002-12-31 |
2003_AN_NASA | No campaigns listed. | 2003-01-01 to 2003-12-31 |
2003_GR_NASA | No campaigns listed. | 2003-01-01 to 2003-12-31 |
2004_AN_NASA | No campaigns listed. | 2004-01-01 to 2004-12-31 |
2004_GR_NASA | No campaigns listed. | 2004-01-01 to 2004-12-31 |
2005_AN_NASA | No campaigns listed. | 2005-01-01 to 2005-12-31 |
2005_GR_NASA | No campaigns listed. | 2005-01-01 to 2005-12-31 |
2006_AN_NASA | No campaigns listed. | 2006-01-01 to 2006-12-31 |
2006_GR_NASA | No campaigns listed. | 2006-01-01 to 2006-12-31 |
2007_AN_NASA | No campaigns listed. | 2007-01-01 to 2007-12-31 |
2007_GR_NASA | No campaigns listed. | 2007-01-01 to 2007-12-31 |
2008_AN_NASA | No campaigns listed. | 2008-01-01 to 2008-12-31 |
2008_GR_NASA | No campaigns listed. | 2008-01-01 to 2008-12-31 |
Coverage Type | Zone Identifier | Geometry | Granule Representation |
---|---|---|---|
HORIZONTAL | CARTESIAN | GEODETIC |
National Snow and Ice Data Center
CIRES, 449 UCB
University of Colorado
Boulder,
CO
80309-0449
National Snow and Ice Data Center
CIRES, 449 UCB
University of Colorado
Boulder,
CO
80309-0449
This data center does not have any addresses listed.
This data center does not have any contact mechanisms listed.
This data center does not have any addresses listed.
This data center does not have any contact mechanisms listed.
CIRES, 449 UCB
University of Colorado
Boulder,
CO
80309-0449
Greenbelt, MD USA
Greenbelt, MD USA
Boulder, Colorado
This contact does not have any contact mechanisms listed.
Format: Binary
Format Type: Native
Format Description: HTTPS 573 GB
Format: Binary
Format Type: Native
Format Description: FTP 573 GB