This data set contains spot elevation measurements of Arctic and Antarctic sea ice, and Greenland, Antarctic Peninsula, and West Antarctic region ice surface acquired using the NASA Airborne Topographic Mapper (ATM) instrumentation. The data were collected as part of Operation IceBridge funded aircraft survey campaigns.
Science Keywords: |
|
||
Spatial Extent: | Bounding Rectangle: N: 90.0 S: 60.0 E: 180.0 W: -180.0, N: -53.0 S: -90.0 E: 180.0 W: -180.0 |
Data Format(s): | Distribution: HDF5 |
Temporal Extent: | Platform(s): | C-130, DC-8, G-V, HU-25A, HU-25C, P-3B, WP-3D ORION | |
Data Center(s): | NASA/GSFC/WFF/OSB | Instrument(s): | ATM |
Version: | 2 |
10.5067/19SIM5TXKPGT
Level 1B
Sensor units
Planned
Project Short Name | Campaigns | Project Dates |
---|---|---|
2013_AN_NASA | No campaigns listed. | 2013-11-18 to 2013-11-28 |
2013_GR_NASA | No campaigns listed. | 2013-03-20 to 2013-11-14 |
2014_AN_NASA | No campaigns listed. | 2014-10-16 to 2014-11-22 |
2014_GR_NASA | No campaigns listed. | 2014-03-12 to 2014-10-02 |
2015_AN_NASA | No campaigns listed. | 2015-09-17 to 2015-09-24 |
2015_GR_NASA | No campaigns listed. | 2015-03-19 to 2015-10-22 |
2016_AK_NASA | No campaigns listed. | 2016-01-01 to 2016-12-31 |
2016_AN_NASA | No campaigns listed. | 2016-10-14 to 2016-11-19 |
2016_GR_NASA | No campaigns listed. | 2016-04-19 to 2016-07-21 |
2017_AN_NASA | No campaigns listed. | 2017-01-01 to 2017-12-31 |
2017_GR_NASA | No campaigns listed. | 2017-01-01 to 2017-12-31 |
2018_AN_NASA | No campaigns listed. | 2018-01-01 to 2018-12-31 |
2018_GR_NASA | No campaigns listed. | 2018-01-01 to 2018-12-31 |
2019_AN_NASA | No campaigns listed. | 2019-01-01 to 2019-12-31 |
2019_GR_NASA | No campaigns listed. | 2019-01-01 to 2019-12-31 |
Coverage Type | Zone Identifier | Geometry | Granule Representation |
---|---|---|---|
HORIZONTAL | CARTESIAN | GEODETIC |
National Snow and Ice Data Center
CIRES, 449 UCB
University of Colorado
Boulder,
CO
80309-0449
National Snow and Ice Data Center
CIRES, 449 UCB
University of Colorado
Boulder,
CO
80309-0449
This data center does not have any addresses listed.
This data center does not have any contact mechanisms listed.
This data center does not have any addresses listed.
This data center does not have any contact mechanisms listed.
CIRES, 449 UCB
University of Colorado
Boulder,
CO
80309-0449
Greenbelt, MD USA
Greenbelt, MD USA
Boulder, Colorado
This contact does not have any contact mechanisms listed.
Format: HDF5
Format Type: Native
Format Description: HTTPS